First Previous Next Last Exit       Fixtures   Analysis   Results   Tables

York and District Mixed Tennis League: 2023

Div 6

Team P W D L F A Points

Bubwith 2 14 11 1 2 863 596 23

STILLINGTON 1 14 10 2 2 858 654 22

David Lloyd 5 14 10 0 4 877 635 20

Wistow 1 14 9 1 4 827 632 19

New Earswick 1 14 6 0 8 761 751 12

Cawood 14 3 1 10 649 863 7

Rufforth 3 14 2 0 12 595 917 4

Wigginton 4 14 2 1 11 512 894 3

Div 8

Team P W D L F A Points

Fulford 4 10 9 0 1 602 478 18

Bishopthorpe 2 10 7 1 2 610 470 15

Wheldrake 10 5 0 5 528 499 10

STILLINGTON 2 10 4 1 5 548 532 9

Dunnington 2 10 3 0 7 509 571 6

New Earswick 2 10 1 0 9 390 637 1

Riccall 2 0 0 0 0 0 0 0
04-Sep-23