First Previous Next Last Exit       Ladies   Men   Couples  

Results Statistics: Men 2012 25-Aug-24

Played Total Average Highest

1st Mixed

Div 4 Adrian Streetley 12 270 22.5 28

Julian Terry 12 196 16.3 21

Toby Pratt 10 224 22.4 28

Andrew Burdett 4 68 17.0 20

David Phillips 2 55 27.5 32

Peter Jones 1 21 21.0 21

Scott Brewer 1 10 10.0 10

2nd Mixed

Div 5 Ken Stirk 12 200 16.7 23

Graham Cookman 12 187 15.6 22

Scott Brewer 12 155 12.9 21

Neil Maddison 3 41 13.7 19

Jonathan Alexander 2 24 12.0 13

Toby Conyers-Kelly 1 15 15.0 15

3rd Mixed

Div 10 Jonathan Alexander 10 185 18.5 28

Toby Conyers-Kelly 10 123 12.3 23

John Dowson 9 153 17.0 24

Neil Maddison 4 75 18.8 27

Tim Adams 2 43 21.5 25

George Hourston 1 3 3.0 3