| Results Statistics: Ladies | 2000 | 25-Aug-24 |
| Played | Total | Average | Highest |
| 1st Mixed |
| Div 2 | Liz Burdett | 14 | 292 | 20.9 | 28 |
| Christine Cookman | 13 | 225 | 17.3 | 25 |
| Sara Cook | 11 | 208 | 18.9 | 28 |
| Carmel Parry | 2 | 42 | 21.0 | 26 |
| Jane Downes | 2 | 34 | 17.0 | 21 |
| 2nd Mixed |
| Div 5 | Jennifer Jones | 9 | 200 | 22.2 | 27 |
| Betty Bainton | 9 | 200 | 22.2 | 27 |
| Liz Pocklington | 8 | 159 | 19.9 | 27 |
| Carmel Parry | 8 | 150 | 18.8 | 28 |
| Jane Downes | 5 | 87 | 17.4 | 23 |
| Sara Cook | 1 | 29 | 29.0 | 29 |
| Liz Richards | 1 | 15 | 15.0 | 15 |
| Moragh Robinson | 1 | 14 | 14.0 | 14 |
| Ladies |
| Div 5 | Catherine Cutress | 5 | 83 | 16.6 | 25 |
| Anna Cutress | 4 | 50 | 12.5 | 16 |
| Lauren Salton | 3 | 50 | 16.7 | 22 |
| Kay Jones | 2 | 32 | 16.0 | 17 |
| Charlotte Linfoot | 2 | 26 | 13.0 | 17 |
| Lillian Pattison | 1 | 28 | 28.0 | 28 |
| Laura Moran | 1 | 25 | 25.0 | 25 |
| Sharon Fryer | 1 | 22 | 22.0 | 22 |
| Andrea Hayes | 1 | 19 | 19.0 | 19 |
| Paddy Crossley | 1 | 15 | 15.0 | 15 |