| Results Statistics: Ladies | 2003 | 25-Aug-24 |
| Played | Total | Average | Highest |
| 1st Mixed |
| Div 2 | Sara Cook | 11 | 214 | 19.5 | 26 |
| Liz Burdett | 11 | 205 | 18.6 | 28 |
| Barbara Watson-Breeze | 11 | 159 | 14.5 | 25 |
| Jennifer Jones | 3 | 67 | 22.3 | 32 |
| Christine Cookman | 3 | 62 | 20.7 | 26 |
| Judith Simpson | 1 | 16 | 16.0 | 16 |
| Ciara Harvey | 1 | 15 | 15.0 | 15 |
| Jane Downes | 1 | 9 | 9.0 | 9 |
| 2nd Mixed |
| Div 5 | Jennifer Jones | 12 | 225 | 18.8 | 27 |
| Roz Madgwick | 9 | 146 | 16.2 | 26 |
| Christine Cookman | 8 | 167 | 20.9 | 26 |
| Katy Fowler | 6 | 125 | 20.8 | 24 |
| Jean Dougherty | 1 | 21 | 21.0 | 21 |
| Jane Downes | 1 | 20 | 20.0 | 20 |
| Judith Simpson | 1 | 16 | 16.0 | 16 |
| Betty Bainton | 1 | 14 | 14.0 | 14 |
| 3rd Mixed |
| Div 9 | Jean Dougherty | 9 | 185 | 20.6 | 28 |
| Shirley Shepherd | 9 | 158 | 17.6 | 29 |
| Lisa Harrison | 9 | 122 | 13.6 | 17 |
| Betty Bainton | 8 | 170 | 21.3 | 30 |
| Heather Phillips | 1 | 5 | 5.0 | 5 |