| Results Statistics: Ladies | 2006 | 25-Aug-24 |
| Played | Total | Average | Highest |
| 1st Mixed |
| Div 2 | Sara Cook | 14 | 299 | 21.4 | 31 |
| Liz Burdett | 12 | 201 | 16.8 | 29 |
| Roz Madgwick | 10 | 163 | 16.3 | 26 |
| Christine Cookman | 5 | 112 | 22.4 | 28 |
| Jennifer Jones | 1 | 17 | 17.0 | 17 |
| 2nd Mixed |
| Div 5 | Jennifer Jones | 11 | 213 | 19.4 | 29 |
| Helena Tilley | 11 | 206 | 18.7 | 26 |
| Christine Cookman | 10 | 214 | 21.4 | 32 |
| Katy Fowler | 3 | 74 | 24.7 | 27 |
| Jane Downes | 2 | 31 | 15.5 | 18 |
| Betty Bainton | 2 | 25 | 12.5 | 16 |
| Natalie Jones | 1 | 25 | 25.0 | 25 |
| Barbara Watson | 1 | 18 | 18.0 | 18 |
| Anne Barfoot | 1 | 14 | 14.0 | 14 |
| 3rd Mixed |
| Div 10 | Betty Bainton | 8 | 149 | 18.6 | 28 |
| Kirsty Harvey | 8 | 98 | 12.3 | 20 |
| Jane Downes | 4 | 94 | 23.5 | 28 |
| Shirley Streetley | 4 | 61 | 15.3 | 17 |
| Ciara Harvey | 3 | 54 | 18.0 | 26 |
| Anne Barfoot | 3 | 40 | 13.3 | 18 |
| Judith Simpson | 3 | 31 | 10.3 | 19 |
| Christine Cookman | 1 | 17 | 17.0 | 17 |
| Natalie Jones | 1 | 14 | 14.0 | 14 |
| Valerie Walkley | 1 | 3 | 3.0 | 3 |