First Previous Next Last Exit       Ladies   Men   Couples  

Results Statistics: Couples 1989 25-Aug-24

Played Total Average Highest

1st Mixed

Div 3 John Garrett Betty Bainton 9 107 11.9 16

Frank Gutierrez Liz Richards 8 148 18.5 23

Graham Cookman Christine Cookman 7 119 17.0 21

David Race Betty Bainton 2 24 12.0 13

David Race Christine Cookman 2 36 18.0 21

Graham Cookman Liz Richards 2 29 14.5 15

Alistair Smith Christine Cookman 1 13 13.0 13

David Race Kathryn Hick 1 8 8.0 8

David Race Liz Richards 1 11 11.0 11

Desmond Redding Janet Garrett 1 1 1.0 1

Frank Gutierrez Betty Bainton 1 24 24.0 24

Graham Cookman Lillian Pattison 1 12 12.0 12

John Garrett Ronnie Mutter 1 8 8.0 8

Michael Wilson Betty Bainton 1 14 14.0 14

Michael Wilson Sara Cook 1 9 9.0 9

Robin Gilbert Liz Richards 1 15 15.0 15

Robin Gilbert Sara Cook 1 12 12.0 12

Tim Richards Christine Cookman 1 6 6.0 6

2nd Mixed

Div 8 Robin Gilbert Sara Cook 9 211 23.4 29

Brian Wilsdon Kathryn Hick 6 75 12.5 21

Ken Stirk Lillian Pattison 5 85 17.0 21

Michael Wilson Lillian Pattison 3 41 13.7 19

Alec Jackson Lillian Pattison 1 10 10.0 10

Brian Wilsdon Ronnie Mutter 1 11 11.0 11

David Race Lillian Pattison 1 19 19.0 19

David Race Shirley Shepherd 1 26 26.0 26

Desmond Redding Silvana Cawthorne 1 6 6.0 6

Norman Pattison Kathryn Hick 1 8 8.0 8

Robin Gilbert Shirley Shepherd 1 13 13.0 13