| Results Statistics: Couples | 2023 | 25-Aug-24 |
| Played | Total | Average | Highest |
| 1st Mixed |
| Div 6 | Tom Hilling | Liz Pocklington | 9 | 181 | 20.1 | 28 |
| Tim Madgwick | Jennifer Jones | 7 | 173 | 24.7 | 28 |
| Peter Jones | Fiona Smith | 5 | 83 | 16.6 | 23 |
| Tim Madgwick | Amanda Page | 3 | 77 | 25.7 | 31 |
| Julian Terry | Fiona Smith | 2 | 45 | 22.5 | 25 |
| Peter Jones | Jennifer Jones | 2 | 39 | 19.5 | 24 |
| Tom Hilling | Christine Cookman | 2 | 44 | 22.0 | 25 |
| Harry Page | Jennifer Jones | 1 | 22 | 22.0 | 22 |
| Julian Terry | Amanda Page | 1 | 16 | 16.0 | 16 |
| Nigel Dove | Jennifer Jones | 1 | 19 | 19.0 | 19 |
| Nigel Dove | Liz Pocklington | 1 | 14 | 14.0 | 14 |
| Nigel Dove | Zoe Walker | 1 | 18 | 18.0 | 18 |
| Paul Allinson | Anne Barfoot | 1 | 14 | 14.0 | 14 |
| Peter Jones | Christine Cookman | 1 | 23 | 23.0 | 23 |
| Peter Jones | Liz Pocklington | 1 | 16 | 16.0 | 16 |
| Tim Adams | Jennifer Jones | 1 | 12 | 12.0 | 12 |
| Tim Madgwick | Anne Barfoot | 1 | 21 | 21.0 | 21 |
| Tim Madgwick | Christine Cookman | 1 | 16 | 16.0 | 16 |
| Tom Hilling | Zoe Walker | 1 | 25 | 25.0 | 25 |
| 2nd Mixed |
| Div 8 | Nigel Dove | Zoe Walker | 5 | 104 | 20.8 | 27 |
| Tim Adams | Bridget Adams | 5 | 98 | 19.6 | 24 |
| Andy Bridger | Anne Barfoot | 4 | 54 | 13.5 | 18 |
| Julian Terry | Helen Sykes | 2 | 30 | 15.0 | 17 |
| Nigel Dove | Bridget Adams | 2 | 20 | 10.0 | 10 |
| Paul Allinson | Helen Sykes | 2 | 37 | 18.5 | 19 |
| Julian Terry | Jane Downes | 1 | 17 | 17.0 | 17 |
| Julian Terry | Zoe Walker | 1 | 14 | 14.0 | 14 |
| Nigel Dove | Anne Barfoot | 1 | 18 | 18.0 | 18 |
| Paul Allinson | Amanda Page | 1 | 26 | 26.0 | 26 |
| Paul Allinson | Anne Barfoot | 1 | 18 | 18.0 | 18 |
| Paul Allinson | Christine Cookman | 1 | 21 | 21.0 | 21 |
| Peter Jones | Helen Sykes | 1 | 13 | 13.0 | 13 |
| Philip Hilling | Anne Barfoot | 1 | 17 | 17.0 | 17 |
| Tim Adams | Anne Barfoot | 1 | 30 | 30.0 | 30 |
| Tim Adams | Sophie Adams | 1 | 31 | 31.0 | 31 |