| York and District Mixed Tennis League: | 2021 |
| Div 4 |
| Team | P | W | D | L | F | A | Points |
| Heworth 1 | 7 | 7 | 0 | 0 | 539 | 217 | 14 |
| Rufforth 2 | 7 | 6 | 0 | 1 | 424 | 332 | 12 |
| Wilberfoss 2 | 7 | 5 | 0 | 2 | 406 | 350 | 10 |
| Copmanthorpe 1 | 7 | 3 | 0 | 4 | 362 | 394 | 6 |
| Alne | 7 | 3 | 0 | 4 | 361 | 395 | 6 |
| Cliffe 1 | 7 | 3 | 0 | 4 | 326 | 430 | 5 |
| Wigginton 3 | 7 | 1 | 0 | 6 | 313 | 443 | 2 |
| STILLINGTON 1 | 7 | 0 | 0 | 7 | 293 | 463 | -1 |
| Div 8 |
| Team | P | W | D | L | F | A | Points |
| Wilberfoss 3 | 5 | 4 | 1 | 0 | 308 | 232 | 9 |
| Poppleton 3 | 5 | 4 | 0 | 1 | 297 | 243 | 8 |
| Dunnington 3 | 5 | 3 | 0 | 2 | 299 | 241 | 6 |
| STILLINGTON 2 | 5 | 2 | 1 | 2 | 303 | 237 | 5 |
| Appleton Roebuck 3 | 5 | 1 | 0 | 4 | 245 | 295 | 2 |
| York 6 | 5 | 0 | 0 | 5 | 168 | 372 | 0 |