First Previous Next Last Exit
Fixture List 1988 25-Aug-24

May Tuesday 3 1st Mixed Div 4 HOME Civil Service W 63-45

Tuesday 10 2nd Mixed Div 8 HOME Wilberfoss L 46-62

Thursday 12 1st Mixed Div 4 Away Selby L 48-60

Monday 16 2nd Mixed Div 8 Away Wheldrake L 18-90

Tuesday 17 1st Mixed Div 4 HOME Copmanthorpe W 60-48

Tuesday 24 1st Mixed Div 4 Away Heslington 2 W 66-42

Tuesday 24 2nd Mixed Div 8 HOME Cawood L 38-70

Tuesday 31 1st Mixed Div 4 HOME Bishopthorpe W 56-52

June Saturday 4 KO Cup Away Castlegarth L 31-62

Tuesday 7 2nd Mixed Div 8 HOME Railway Institute 3 L 48-60

Thursday 9 1st Mixed Div 4 Away Dunnington L 53-55

Tuesday 14 2nd Mixed Div 8 HOME Riccall 3 L 36-72

Wednesday 15 1st Mixed Div 4 Away Poppleton 1 W 56-52

Tuesday 21 1st Mixed Div 4 Away Civil Service W 63-45

Tuesday 28 1st Mixed Div 4 HOME Selby L 45-63

July Friday 1 2nd Mixed Div 8 Away Wilberfoss L 34-74

Monday 4 1st Mixed Div 4 Away Copmanthorpe L 44-64

Tuesday 5 2nd Mixed Div 8 HOME Wheldrake L 29-79

Tuesday 19 1st Mixed Div 4 HOME Heslington W 60-48

Wednesday 20 2nd Mixed Div 8 Away Cawood L 34-74

Tuesday 26 2nd Mixed Div 8 HOME Wigginton 3 L 48-60

Wednesday 27 1st Mixed Div 4 Away Bishopthorpe W 57-51

August Tuesday 2 1st Mixed Div 4 HOME Dunnington W 56-52

Wednesday 3 2nd Mixed Div 8 Away Railway Institute 3 W 62-46

Tuesday 9 1st Mixed Div 4 HOME Poppleton 1 W 57-51