First Previous Next Last Exit
Fixture List 2009 25-Aug-24

April Thursday 30 3rd Mixed Div 11 HOME Bishopthorpe 3 W 57-51

May Monday 4 2nd Mixed Div 4 Away Cawood 1 L 51-57

Tuesday 5 1st Mixed Div 2 HOME York 3 L 44-64

Thursday 7 3rd Mixed Div 11 HOME Rufforth 2 L 52-56

Tuesday 12 2nd Mixed Div 4 HOME Bishopthorpe 1 L 50-58

Wednesday 13 1st Mixed Div 2 Away Poppleton 2 L 47-61

Wednesday 13 3rd Mixed Div 11 Away Stamford Bridge 2 L 42-66

Tuesday 19 1st Mixed Div 2 HOME Dunnington 2 W 68-40

Wednesday 20 2nd Mixed Div 4 Away Cliffe 1 D 54-54

Thursday 21 3rd Mixed Div 11 HOME Bishopthorpe 4 W 82-26

Tuesday 26 2nd Mixed Div 4 HOME Riccall 1 L 53-55

Thursday 28 1st Mixed Div 2 Away Bubwith 1 L 42-66

Thursday 28 3rd Mixed Div 11 HOME Stamford Bridge 3 W 75-33

June Tuesday 2 1st Mixed Div 2 HOME Copmanthorpe 1 W 56-52

Thursday 4 2nd Mixed Div 4 Away York 4 W 56-52

Tuesday 9 1st Mixed Div 2 Away Civil Service 1 W 56-52

Tuesday 9 2nd Mixed Div 4 HOME Heworth 1 L 52-56

Thursday 11 3rd Mixed Div 11 HOME Appleton Roebuck 4 W 69-39

Tuesday 16 1st Mixed Div 2 Away Wigginton 1 L 49-59

Tuesday 16 2nd Mixed Div 4 HOME Sutton on Derwent 1 L 42-66

Thursday 18 3rd Mixed Div 11 HOME Bubwith 2 W 62-46

Tuesday 23 1st Mixed Div 2 Away York 3 L 52-56

Tuesday 23 2nd Mixed Div 4 HOME Cawood 1 W 55-53

Wednesday 24 3rd Mixed Div 11 Away Rufforth 2 W 66-42

Tuesday 30 1st Mixed Div 2 HOME Poppleton 2 W 55-53

July Wednesday 1 2nd Mixed Div 4 Away Bishopthorpe 1 L 47-61

Thursday 2 3rd Mixed Div 11 HOME Stamford Bridge 2 W 61-47

Tuesday 7 2nd Mixed Div 4 HOME Cliffe 1 W 65-43

Wednesday 8 3rd Mixed Div 11 Away Bishopthorpe 4 W 81-27

Thursday 9 1st Mixed Div 2 Away Dunnington 2 W 56-52

Monday 13 3rd Mixed Div 11 Away Stamford Bridge 3 W 59-49

Tuesday 14 1st Mixed Div 2 HOME Bubwith 1 L 39-69

Thursday 16 2nd Mixed Div 4 Away Riccall 1 L 49-59

Monday 20 1st Mixed Div 2 Away Copmanthorpe 1 W 65-43

Tuesday 28 1st Mixed Div 2 HOME Civil Service 1 W 67-41

Thursday 30 3rd Mixed Div 11 HOME Poppleton 5 W 69-39

August Tuesday 4 1st Mixed Div 2 HOME Wigginton 1 L 34-74

Thursday 6 2nd Mixed Div 4 Away Sutton on Derwent 1 W 59-49

Thursday 6 3rd Mixed Div 11 Away Bubwith 2 D 54-54

Tuesday 11 2nd Mixed Div 4 HOME York 4 W 67-41

Tuesday 11 3rd Mixed Div 11 Away Bishopthorpe 3 L 38-70

Wednesday 12 2nd Mixed Div 4 Away Heworth 1 W 66-42

Wednesday 12 3rd Mixed Div 11 Away Appleton Roebuck 4 W 75-33

Tuesday 18 3rd Mixed Div 11 Away Poppleton 5 W 68-40