First Previous Next Last Exit
Fixture List 2012 25-Aug-24

May Tuesday 1 2nd Mixed Div 5 HOME York 5 W 55-53

Thursday 3 1st Mixed Div 4 Away Dunnington 3 L 38-70

Thursday 3 3rd Mixed Div 10 Away Poppleton 5 L 46-62

Monday 7 2nd Mixed Div 5 Away Cawood 1 L 48-60

Tuesday 8 1st Mixed Div 4 HOME Riccall 1 W 67-41

Wednesday 9 3rd Mixed Div 10 HOME Wilberfoss 3 W 65-43

Tuesday 15 2nd Mixed Div 5 HOME Heworth 1 L 42-66

Thursday 17 1st Mixed Div 4 Away York 4 L 52-56

Thursday 17 3rd Mixed Div 10 Away Sutton on Derwent 4 L 38-70

Tuesday 22 1st Mixed Div 4 HOME Fulford 4 W 71-37

Tuesday 22 2nd Mixed Div 5 Away Castlegarth 2 W 57-51

Wednesday 23 3rd Mixed Div 10 HOME Bubwith 2 L 34-74

Tuesday 29 1st Mixed Div 4 Away Poppleton 3 W 63-45

Tuesday 29 2nd Mixed Div 5 HOME David Lloyd 2 L 52-56

Wednesday 30 3rd Mixed Div 10 Away Bishopthorpe 3 L 40-68

June Tuesday 12 1st Mixed Div 4 HOME Wilberfoss 1 W 56-52

Monday 18 3rd Mixed Div 10 Away Dunnington 5 L 53-55

Tuesday 19 2nd Mixed Div 5 HOME Rowntree Park 2 L 46-62

Wednesday 20 1st Mixed Div 4 Away Cliffe 1 W 58-50

Tuesday 26 1st Mixed Div 4 HOME Dunnington 3 W 66-42

Tuesday 26 2nd Mixed Div 5 Away York 5 L 39-69

Wednesday 27 3rd Mixed Div 10 HOME Poppleton 5 L 47-61

July Tuesday 3 2nd Mixed Div 5 HOME Cawood 1 L 49-59

Tuesday 3 3rd Mixed Div 10 Away Wilberfoss 3 L 52-56

Thursday 5 1st Mixed Div 4 Away Riccall 1 W 65-43

Wednesday 11 2nd Mixed Div 5 Away Heworth 1 L 24-84

Wednesday 11 3rd Mixed Div 10 HOME Sutton on Derwent 4 W 77-31

Friday 13 2nd Mixed Div 5 Away Alne 1 L 51-57

Wednesday 18 1st Mixed Div 4 Away Fulford 4 W 67-41

Thursday 19 3rd Mixed Div 10 Away Bubwith 2 L 22-86

Tuesday 24 1st Mixed Div 4 HOME Poppleton 3 L 53-55

Wednesday 25 3rd Mixed Div 10 HOME Bishopthorpe 3 W 63-45

Thursday 26 2nd Mixed Div 5 Away David Lloyd 2 L 41-67

Tuesday 31 2nd Mixed Div 5 HOME Alne 1 L 34-74

August Friday 3 1st Mixed Div 4 Away Wilberfoss 1 W 68-40

Monday 6 2nd Mixed Div 5 Away Rowntree Park 2 L 49-59

Tuesday 7 1st Mixed Div 4 HOME Cliffe 1 W 63-45

Wednesday 8 3rd Mixed Div 10 HOME Dunnington 5 L 43-65

Thursday 9 2nd Mixed Div 5 HOME Castlegarth 2 L 35-73

Tuesday 28 1st Mixed Div 4 HOME York 4 W 57-51